Vote Log: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Date | ! Date & Time | ||
! Type | ! Type | ||
! For | ! For | ||
! Against | ! Against | ||
! Result | |||
! Description | ! Description | ||
|- | |- | ||
| | | 2020-11-27 21:00 PST | ||
| | | AFN | ||
| | | 33% | ||
| 66% | |||
| Fail | |||
| A global operator sponsored the application of a user's node. The application was not accepted. | |||
|- | |||
| 2020-11-27 21:00 PST | |||
| AFN | |||
| 100% | |||
| 0% | |||
| Pass | |||
| A global operator sponsored the application of a user's node. The application was accepted. | |||
|} | |||
=== Glossary === | |||
{| class="wikitable" | |||
|- | |||
! Entry | |||
! Definition | |||
|- | |||
| AFN | |||
| AFN expands to "Application for Node", wherein a user of the network has been sponsored by a global operator to add a node to the network. | |||
|- | |||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 05:51, 28 November 2020
This page chronicles the official result of each vote taken by the operators.
Date & Time | Type | For | Against | Result | Description |
---|---|---|---|---|---|
2020-11-27 21:00 PST | AFN | 33% | 66% | Fail | A global operator sponsored the application of a user's node. The application was not accepted. |
2020-11-27 21:00 PST | AFN | 100% | 0% | Pass | A global operator sponsored the application of a user's node. The application was accepted. |
Glossary
Entry | Definition |
---|---|
AFN | AFN expands to "Application for Node", wherein a user of the network has been sponsored by a global operator to add a node to the network. |